Mô tả chi tiết
ISR4351-SEC/K9 Overview
Cisco ISR4351-SEC/K9 is the Cisco ISR4351/k9 router with Security Bundle. Its other specifications are the same as ISR4351/k9.
Quick Specs
Figure 1 shows the appearance of Cisco ISR4351-SEC/K9.
Table 1 shows the Quick Specs.
Product Code | Cisco ISR4351-SEC/K9 |
Bundle | Security Bundle |
Aggregate Throughput | 200 Mbps to 400 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 |
RJ-45-based ports | 3 |
SFP-based ports | 3 |
Enhanced service-module (SM-X) slot | 2 |
NIM (Network Interface Modules) slots | 3 |
Onboard ISC slot | 1 |
Memory | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 4 GB (default) / 16 GB (maximum) |
Power-supply options | Internal: AC, DC (roadmap), and PoE |
Rack height | 2 RU |
Dimensions (H x W x D) | 88.9 mm x 438.15 mm x 469.9 mm |
Product Details
Figure 2 shows the front panel of Cisco ISR4351-SEC/K9.
Note:
① | Power supply unit | ③ | Router power On/Off switch |
② | Router fan tray | ④ | LEDs |
· The router fan tray is hidden behind the removable bezel.
· LEDs include ten indicators: PSU0, GE/POE, FLASH, TEMP, PWR, POE0, SSD, ISC, FAN and STAT.
Figure 3 shows the back panel of Cisco ISR4351-SEC/K9.
Note:
① | USB Type A port | ⑦ | SFP port (GE 0/0/0) |
② | GE management port | ⑧ | RJ-45 port (GE/0/0/2) |
③ | USB Type B mini port | ⑨ | NIM slots |
④ | Auxiliary port | ⑩ | Ground connection |
⑤ | Console port | ⑪ | Enhanced Service Module (SM-X) slot |
⑥ | RJ-45 port (GE 0/0/1) |
· The NIMs support 2 single-wide or 1 double-wide.
Figure 4 shows the Security Bundle features.
The Modules, Cards and Accessories
Table 2 shows some recommended modules, cards and accessories of Cisco ISR4351-SEC/K9.
Items | Models | Descriptions |
Console and Auxillary Cables | CAB-AUX-RJ45 | Cisco CAB-AUX-RJ45 Auxiliary Cable 8ft with RJ45 and DB25M |
CAB-ETH-S-RJ45 | Cisco Router Cable CAB-ETH-S-RJ45 | |
CAB-CONSOLE-RJ45 | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F | |
CAB-CONSOLE-USB | Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B | |
Network Interface Modules | NIM-1MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
NIM-2CE1T1-PRI | Cisco Multiflex Trunk Voice and WAN network interface module | |
NIM-4E/M | Analog voice network interface card (ear and mouth) | |
NIM-2FXS | Cisco Analog voice network interface card NIM-2FXS | |
NIM-2FXS/4FXO | Cisco Analog voice network interface card NIM-2FXS/4FXO | |
NIM-8MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | |
SFPs for On-Board GE Ports | GLC-SX-MMD | Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
GLC-LH-SMD | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | |
GLC-ZX-SMD | Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
Compare to Similar Item
Table 3 shows the comparison between two similar items.
Models | ISR4351/K9 | ISR4351-SEC/K9 |
Bundle | None | Security Bundle |
Aggregate Throughput | 200 Mbps to 400 Mbps | 200 Mbps to 400 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 | 3 |
RJ-45-based ports | 3 | 3 |
SFP-based ports | 3 | 3 |
Enhanced service-module slots | 2 | 2 |
NIM slots | 3 | 3 |
Onboard ISC slot | 1 | 1 |
Rack height | 2 | 2 |
Đánh giá
Chưa có đánh giá nào.